Fixtures & Results
Andersonstown SC IHC Group 2
IHC Group 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ghaeil Chluanaidh | 4 | 4 | 0 | 0 | 128 | 66 | 62 | 8 |
2 | Robert Emmets Cushendun | 4 | 2 | 1 | 1 | 110 | 73 | 37 | 5 |
3 | Tír na nÓg Randalstown | 4 | 2 | 1 | 1 | 104 | 97 | 7 | 5 |
4 | Naomh Pól CLG /St Pauls GAC | 4 | 1 | 3 | 0 | 74 | 107 | -33 | 2 |
5 | Gort na Móna CLG | 4 | 0 | 4 | 0 | 66 | 139 | -73 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling
Archive