Fixtures & Results
O Neills ACHL Div 3
ACHL Div 3A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Mac Uílín CLG | 13 | 10 | 2 | 1 | 365 | 215 | 150 | 21 |
2 | Cuchullains Dun Lathaí | 13 | 9 | 3 | 1 | 344 | 234 | 110 | 19 |
3 | Glen Rovers | 12 | 6 | 5 | 1 | 257 | 225 | 32 | 13 |
4 | Gort na Móna CLG | 12 | 5 | 4 | 3 | 238 | 226 | 12 | 13 |
5 | Lamh Dhearg | 13 | 4 | 6 | 3 | 265 | 275 | -10 | 11 |
CCC Ruling
* Naomh Éanna had -1 points deducted. For the following reason: Naomh Eanna FTF deducted 1 point * Ruairí Óg had -1 points deducted. For the following reason: Ruairi Og - deducted 1 point FTF * Ruairí Óg had -1 points deducted. For the following reason: Ruairi Og - deducted 1 point FTF
ACHL Div 3B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | St Mary's Rasharkin | 11 | 5 | 5 | 1 | 275 | 251 | 24 | 11 |
2 | Conn Mag Aoidh | 11 | 5 | 6 | 0 | 242 | 236 | 6 | 10 |
3 | Ruairí Óg | 12 | 6 | 6 | 0 | 214 | 230 | -16 | 10 |
4 | CLG MacDaibhéid | 12 | 4 | 8 | 0 | 178 | 306 | -128 | 8 |
5 | Naomh Éanna | 11 | 1 | 10 | 0 | 108 | 288 | -180 | 1 |
CCC Ruling
* Naomh Éanna had -1 points deducted. For the following reason: Naomh Eanna FTF deducted 1 point * Ruairí Óg had -1 points deducted. For the following reason: Ruairi Og - deducted 1 point FTF * Ruairí Óg had -1 points deducted. For the following reason: Ruairi Og - deducted 1 point FTF
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Sun 18 May 2025
12 00 PM
Lamh Dhearg
3-13
v
2-13
CLG MacDaibhéid
Lamh Dhearg
Paul Mc Sparran
Round 7
Wed 28 May 2025
7 15 PM
CLG MacDaibhéid
0-13
v
3-13
Gort na Móna CLG
Davitt Park
Kevin Parke
Round 8
Fixtures & Results
Football
Hurling