ALLIANZ HURLING LEAGUE: FIXTURES AND RESULTS
15th March 2016
ALLIANZ HURLING LEAGUE: FIXTURES AND RESULTS
DIVISION 1A
Round 1: Galway 1-27 Cork 1-21; Tipperary 1-23 Dublin 0-12; Waterford 0-14 Kilkenny 0-10.
Round 2: Dublin 1-17 Galway 0-13; Kilkenny 2-17 Tipperary 0-18; Waterford 0-20 Cork 1-14.
Round 3: Dublin 4-21 Cork 2-17; Kilkenny 0-21 Galway 1-14; Waterford 1-18 Tipperary 1-17.
Round 4: Kilkenny 2-23 Cork 2-22; Galway 2-19 Tipperary1-22; Dublin 0-19 Waterford 0-14
Round 5: March 20: Kilkenny v Dublin; Tipperary v Cork; Waterford v Galway.
DIVISION 1B
Round 1: Clare 2-21 Offaly 0-15; Limerick 2-23 Wexford 0-15; Kerry 1-24 Laois 2-14.
Round 2: Limerick 1-19 Kerry 1-15; Offaly 1-17 Laois 0-15; Clare 0-18 Wexford 1-11.
Round 3: Clare 1-21 Laois 0-16 Wexford 2-25 Kerry 0-8; Limerick 1-19 Offaly 0-14.
Round 4: Limerick 6-29 Laois 1-12; Offaly 2-21 Wexford 3-11; Clare 2-28 Kerry 1-9.
Round 5: March 20: Clare v Limerick; Laois v Wexford; Offaly v Kerry.
DIVISION 2A
Round 1: Antrim 1-21 Derry 2-12; Westmeath 2-16 Louth 0-13; Carlow 2-13 Kildare 0-14.
Round 2: Antrim 3-25 Kildare 3-13; London 5-16 Carlow 1-11; Westmeath 2-11 Derry 0-13.
Round 3: London 1-11 Kildare 0-14; Carlow 2-25 Derry 0-9; Westmeath 2-11 Antrim 0-10
Round 4: Westmeath 0-21 Kildare 0-10; London 0-16 Derry 0-13; Carlow 1-17 Antrim 1-11.
Round 5: March 20: Carlow v Westmeath; Kildare v Derry; London v Antrim.
DIVISION 2B
Round 1: Down 2-16 Armagh 2-14; Mayo 1-14 Donegal 0-13; Meath 0-22 Wicklow 0-13.
Round 2: Armagh 2-14 Donegal 1-8; Down 4-12 Wicklow 0-11; Mayo 0-19 Meath 2-9.
Round 3: Armagh 2-17 Wicklow 2-15; Mayo 0-20 Down 0-16; Meath 2-35 Donegal 0-9.
Round 4: Armagh 0-26 Meath 1-10; Wicklow 2-14 Mayo 0-13; Down 3-22 Donegal 0-14..
Round 5: March 20: Armagh v Mayo; Down v Meath; Wicklow v Donegal.
DIVISION 3A
Round 1: Fingal 4-18 Warwickshire 1-6; Roscommon 1-16 Louth 1-14; Tyrone 2-18 Monaghan 2-13.
Round 2: Louth 2-11 Warwickshire 2-10; Roscommon 1-12 Monaghan 0-10; Fingal 4-10 Tyrone 1-17
Round 3: Tyrone 0-17 Warwickshire 1-12; Monaghan 2-19 Louth 1-12; Roscommon 1-14 Fingal 0-16.
Round 4: Roscommon 1-21 Warwickshire 3-12; Monaghan 3-14 Fingal 1-18; Louth 2-19 Tyrone 2-16.
Round 5: March 20: Louth v Fingal; Monaghan v Warwickshire; Roscommon v Tyrone.
DIVISION 3B
Round 1: Sligo 1-14 Fermanagh 1-9; Longford 3-12 Leitrim 0-13.
Round 2: Fermanagh 3-17 Longford 3-13; Leitrim 3-15 Sligo 2-13.
Round 3: March 20: Leitrim v Fermanagh; Sligo v Longford.