Fixtures & Results
u18 HL Div 2
u18 HL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Na Gaeil Óga | 6 | 6 | 0 | 0 | 234 | 114 | 120 | 12 |
2 | Naomh Eoin | 6 | 6 | 0 | 0 | 154 | 69 | 85 | 12 |
3 | Ard Na Rí | 6 | 5 | 1 | 0 | 140 | 84 | 56 | 10 |
4 | Pádraig Sáirseil CLG | 7 | 4 | 2 | 1 | 80 | 88 | -8 | 9 |
5 | Naomh Éanna | 7 | 4 | 3 | 0 | 203 | 121 | 82 | 8 |
6 | Naomh Padraig - North Antrim | 5 | 2 | 2 | 1 | 99 | 111 | -12 | 5 |
7 | Shane Uí Néill | 6 | 2 | 4 | 0 | 121 | 173 | -52 | 4 |
8 | O`Donovan Rossa | 4 | 1 | 3 | 0 | 83 | 86 | -3 | 2 |
9 | Kickhams GAC Creggan | 5 | 1 | 4 | 0 | 59 | 95 | -36 | 1 |
10 | CLG MacDaibhéid | 6 | 0 | 6 | 0 | 96 | 198 | -102 | 0 |
11 | Slemish Gaels | 6 | 0 | 6 | 0 | 54 | 184 | -130 | -2 |
CCC Ruling
* Kickhams GAC Creggan had -1 points deducted. For the following reason: Creggan FTF deducted 1 point * Slemish Gaels had -1 points deducted. For the following reason: Slemish Gaels - deducted 1 point FTF * Slemish Gaels had -1 points deducted. For the following reason: Slemish Gaels - deducted 1 point FTF
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling