Fixtures & Results
u18 FL Div 2
u18 FL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Gort na Móna CLG | 7 | 7 | 0 | 0 | 157 | 63 | 94 | 14 |
2 | O`Donovan Rossa | 9 | 7 | 2 | 0 | 167 | 126 | 41 | 14 |
3 | Tír na nÓg Randalstown | 8 | 6 | 1 | 1 | 143 | 96 | 47 | 13 |
4 | All Saints Ballymena | 9 | 6 | 2 | 1 | 169 | 120 | 49 | 13 |
5 | Pádraig Sáirseil CLG | 8 | 6 | 2 | 0 | 187 | 124 | 63 | 12 |
6 | Cuchullains Dun Lathaí | 8 | 6 | 2 | 0 | 156 | 102 | 54 | 12 |
7 | Glenavy / Lisburn | 9 | 4 | 4 | 1 | 147 | 149 | -2 | 9 |
8 | St Mary's Rasharkin | 6 | 3 | 3 | 0 | 100 | 128 | -28 | 6 |
9 | Corpus Christi Gaels | 8 | 3 | 5 | 0 | 96 | 165 | -69 | 6 |
10 | Ciceam Ard Eoin | 8 | 2 | 5 | 1 | 115 | 157 | -42 | 5 |
11 | Naomh Éanna | 9 | 2 | 6 | 1 | 131 | 181 | -50 | 5 |
12 | Naomh Treasa CLG /St Teresa's GAC | 6 | 2 | 4 | 0 | 58 | 96 | -38 | 4 |
13 | Naomh Comhghall CLG | 9 | 1 | 8 | 0 | 98 | 193 | -95 | 2 |
14 | Lamh Dhearg | 12 | 0 | 11 | 1 | 6 | 30 | -24 | 1 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling