Fixtures & Results
u15 HL Div 2
u15 HL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cuchullains Dun Lathaí | 11 | 11 | 0 | 0 | 241 | 75 | 166 | 22 |
2 | Pádraig Sáirseil CLG | 11 | 9 | 2 | 0 | 228 | 78 | 150 | 18 |
3 | Kickhams GAC Creggan | 13 | 9 | 4 | 0 | 224 | 170 | 54 | 18 |
4 | Naomh Padraig - North Antrim | 12 | 8 | 4 | 0 | 166 | 146 | 20 | 16 |
5 | All Saints Ballymena | 12 | 7 | 5 | 0 | 198 | 198 | 0 | 14 |
6 | O`Donovan Rossa | 13 | 7 | 6 | 0 | 145 | 195 | -50 | 14 |
7 | Gort na Móna CLG | 10 | 5 | 5 | 0 | 113 | 98 | 15 | 10 |
8 | Naomh Pól CLG /St Pauls GAC | 13 | 3 | 10 | 0 | 91 | 234 | -143 | 6 |
9 | Ghaeil Chluanaidh | 9 | 2 | 7 | 0 | 41 | 253 | -212 | 4 |
10 | Shane Uí Néill | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Tue 17 May 2022
7 30 PM
Naomh Pól CLG /St Pauls GAC
0-0
v
0-0
Shane Uí Néill
Pairc Naomh Pól
Round 6
Tue 07 Jun 2022
7 45 PM
Pádraig Sáirseil CLG
6-19
v
1-5
O`Donovan Rossa
Bear Pit
Aidan Kelly
Round 9
Tue 14 Jun 2022
7 45 PM
Pádraig Sáirseil CLG
0-0
v
0-0
Naomh Pól CLG /St Pauls GAC
Bear Pit
Round 10
Tue 14 Jun 2022
7 45 PM
Gort na Móna CLG
0-9
v
0-15
O`Donovan Rossa
Pairc Rossa
Chris Brown
Round 10
Fixtures & Results
Football
Hurling