Fixtures & Results
O Neills ACHL Div 4
ACHL Div 4B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Belfast Saints HC | 11 | 6 | 3 | 2 | 224 | 201 | 23 | 13 |
2 | Naomh Pól CLG /St Pauls GAC | 11 | 2 | 9 | 0 | 171 | 265 | -94 | 4 |
3 | Latharna Óg | 10 | 2 | 7 | 1 | 124 | 216 | -92 | 4 |
4 | Shane Uí Néill | 10 | 1 | 9 | 0 | 136 | 263 | -127 | 2 |
CCC Ruling
* Belfast Saints HC had -1 points deducted. For the following reason: Belfast Saints FTF Deducted 1 point. * Latharna Óg had -1 points deducted. For the following reason: Larne FTF deducted 1 point. * Loch Mór Dál gCais GAC had -1 points deducted. For the following reason: Loch Mor FTF Deducted 1 point
ACHL Div 4A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Bríd | 12 | 9 | 1 | 2 | 338 | 229 | 109 | 20 |
2 | Ciceam Ard Eoin | 11 | 7 | 2 | 2 | 258 | 178 | 80 | 16 |
3 | O`Donovan Rossa | 11 | 8 | 3 | 0 | 305 | 195 | 110 | 16 |
4 | All Saints Ballymena | 11 | 5 | 5 | 1 | 206 | 187 | 19 | 11 |
5 | Loch Mór Dál gCais GAC | 11 | 5 | 6 | 0 | 222 | 250 | -28 | 9 |
CCC Ruling
* Belfast Saints HC had -1 points deducted. For the following reason: Belfast Saints FTF Deducted 1 point. * Latharna Óg had -1 points deducted. For the following reason: Larne FTF deducted 1 point. * Loch Mór Dál gCais GAC had -1 points deducted. For the following reason: Loch Mor FTF Deducted 1 point
(C) = conceded
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Sun 01 Jun 2025
5 00 PM
Naomh Bríd
1-20
v
1-10
O`Donovan Rossa
Musgrave Park
Eamonn Matthews
Round 9
Thu 26 Jun 2025
7 30 PM
Shane Uí Néill
2-14
v
3-10
Latharna Óg
Pairc Ui fhearsithe
Fergus Mc Alister
Fixtures & Results
Football
Hurling