Fixtures & Results
ACHL DIV 2
ACHL DIV 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cathaoir an Rí | 16 | 13 | 3 | 0 | 275 | 230 | 45 | 26 |
2 | Ghaeil Chluanaidh | 16 | 12 | 3 | 1 | 386 | 252 | 134 | 25 |
3 | Bredagh | 16 | 11 | 5 | 0 | 363 | 307 | 56 | 22 |
4 | CLG Ceathrú Aodha Dhuibh | 16 | 10 | 6 | 0 | 323 | 288 | 35 | 20 |
5 | Kickhams GAC Creggan | 16 | 8 | 7 | 1 | 270 | 225 | 45 | 17 |
6 | Pádraig Sáirseil CLG | 16 | 8 | 8 | 0 | 273 | 320 | -47 | 16 |
7 | Glenariffe Oisin CLG | 16 | 7 | 8 | 1 | 306 | 353 | -47 | 15 |
8 | Naomh Gall | 16 | 6 | 8 | 2 | 288 | 301 | -13 | 14 |
9 | Tír na nÓg Randalstown | 16 | 7 | 9 | 0 | 294 | 282 | 12 | 14 |
10 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 15 | 5 | 9 | 1 | 203 | 217 | -14 | 11 |
11 | Naomh Pól CLG /St Pauls GAC | 16 | 2 | 12 | 2 | 262 | 313 | -51 | 6 |
12 | Gort na Móna CLG | 15 | 2 | 13 | 0 | 195 | 350 | -155 | 4 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling