Fixtures & Results
O Neills ACHL Div 1
ACHL Div 1 B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ruairí Óg | 13 | 8 | 5 | 0 | 278 | 251 | 27 | 16 |
2 | Portaferry | 12 | 6 | 6 | 0 | 285 | 253 | 32 | 11 |
3 | Naomh Éanna | 13 | 3 | 10 | 0 | 227 | 306 | -79 | 6 |
4 | Ballygalget | 13 | 3 | 10 | 0 | 262 | 312 | -50 | 6 |
5 | Ballycran | 13 | 2 | 10 | 1 | 264 | 345 | -81 | 5 |
CCC Ruling
* Portaferry had -1 points deducted. For the following reason: Portaferry - deducted 1 point FTF
ACHL Div 1 A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | O`Donovan Rossa | 13 | 9 | 4 | 0 | 311 | 286 | 25 | 18 |
2 | Na Seamróga | 13 | 8 | 4 | 1 | 313 | 270 | 43 | 17 |
3 | Cuchullains Dun Lathaí | 12 | 8 | 4 | 0 | 296 | 244 | 52 | 16 |
4 | Naomh Eoin | 13 | 7 | 4 | 2 | 301 | 297 | 4 | 16 |
5 | Mac Uílín CLG | 13 | 8 | 5 | 0 | 316 | 289 | 27 | 16 |
CCC Ruling
* Portaferry had -1 points deducted. For the following reason: Portaferry - deducted 1 point FTF
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling