Fixtures & Results
Allianz Hurling League Roinn 1B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Offaly | 2 | 1 | 0 | 1 | 46 | 37 | 9 | 3 |
2 | Carlow | 2 | 1 | 0 | 1 | 46 | 41 | 5 | 3 |
3 | Dublin | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 2 |
4 | Antrim | 2 | 1 | 1 | 0 | 45 | 50 | -5 | 2 |
5 | Waterford | 1 | 0 | 1 | 0 | 22 | 27 | -5 | 0 |
6 | Westmeath | 1 | 0 | 1 | 0 | 22 | 31 | -9 | 0 |
7 | Laois | 1 | 0 | 1 | 0 | 18 | 27 | -9 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling