Fixtures & Results
ACHL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Glenariffe Oisin CLG | 13 | 12 | 1 | 0 | 364 | 218 | 146 | 24 |
2 | Robert Emmets Cushendun | 12 | 8 | 3 | 1 | 300 | 224 | 76 | 17 |
3 | Kickhams GAC Creggan | 12 | 8 | 4 | 0 | 291 | 241 | 50 | 16 |
4 | Ghaeil Chluanaidh | 12 | 7 | 4 | 1 | 268 | 290 | -22 | 15 |
5 | CLG Ceathrú Aodha Dhuibh | 13 | 7 | 5 | 1 | 312 | 298 | 14 | 15 |
6 | Cathaoir an Rí | 13 | 5 | 6 | 2 | 247 | 282 | -35 | 12 |
7 | Naomh Gall | 12 | 6 | 6 | 0 | 265 | 249 | 16 | 12 |
8 | Tír na nÓg Randalstown | 12 | 6 | 6 | 0 | 236 | 257 | -21 | 12 |
9 | Na Seamróga | 11 | 5 | 5 | 1 | 257 | 249 | 8 | 11 |
10 | Shane Uí Néill | 12 | 5 | 6 | 1 | 231 | 268 | -37 | 11 |
11 | Naomh Pól CLG /St Pauls GAC | 13 | 5 | 8 | 0 | 276 | 306 | -30 | 10 |
12 | Bredagh | 13 | 5 | 8 | 0 | 339 | 325 | 14 | 10 |
13 | Naomh Brid Cloiche An Mhuillinn | 13 | 3 | 10 | 0 | 256 | 330 | -74 | 6 |
14 | Pádraig Sáirseil CLG | 13 | 1 | 11 | 1 | 241 | 346 | -105 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling