Fixtures & Results
Allianz Football League Roinn 3
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Down | 7 | 6 | 0 | 1 | 145 | 88 | 57 | 13 |
2 | Westmeath | 7 | 5 | 1 | 1 | 95 | 83 | 12 | 11 |
3 | Clare | 7 | 5 | 2 | 0 | 106 | 95 | 11 | 10 |
4 | Sligo | 7 | 4 | 2 | 1 | 103 | 96 | 7 | 9 |
5 | Antrim | 7 | 3 | 4 | 0 | 94 | 106 | -12 | 6 |
6 | Offaly | 7 | 2 | 4 | 1 | 111 | 100 | 11 | 5 |
7 | Wicklow | 7 | 1 | 6 | 0 | 78 | 126 | -48 | 2 |
8 | Limerick | 7 | 0 | 7 | 0 | 77 | 115 | -38 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling