Fixtures & Results
Corn William Robinson
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Tipperary | 3 | 3 | 0 | 0 | 90 | 24 | 66 | 6 |
2 | Antrim | 3 | 3 | 0 | 0 | 89 | 41 | 48 | 6 |
3 | Derry | 3 | 2 | 1 | 0 | 78 | 57 | 21 | 4 |
4 | West Cork | 3 | 2 | 1 | 0 | 61 | 40 | 21 | 4 |
5 | Dublin | 3 | 1 | 2 | 0 | 54 | 55 | -1 | 2 |
6 | Meath | 2 | 1 | 1 | 0 | 36 | 44 | -8 | 2 |
7 | Tyrone | 2 | 1 | 1 | 0 | 37 | 49 | -12 | 2 |
8 | Offaly | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 0 |
9 | Mayo | 1 | 0 | 1 | 0 | 13 | 18 | -5 | 0 |
10 | Donegal | 1 | 0 | 1 | 0 | 13 | 30 | -17 | 0 |
11 | Kildare Lily Whites | 1 | 0 | 1 | 0 | 8 | 31 | -23 | 0 |
12 | Kerry | 3 | 0 | 3 | 0 | 21 | 107 | -86 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling
Archive