Fixtures & Results
ACFL Div 1B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Éanna | 15 | 7 | 7 | 1 | 176 | 196 | -20 | 15 |
2 | Naomh Gall | 15 | 6 | 8 | 1 | 189 | 196 | -7 | 13 |
3 | Naomh Muire Achadh Eochaille | 15 | 6 | 9 | 0 | 194 | 227 | -33 | 12 |
4 | Naomh Bríd | 15 | 5 | 9 | 1 | 196 | 204 | -8 | 11 |
5 | St. Mary's Aghagallon | 14 | 4 | 9 | 1 | 155 | 214 | -59 | 9 |
6 | Tír na nÓg Randalstown | 14 | 3 | 9 | 2 | 166 | 208 | -42 | 8 |
7 | Gort na Móna CLG | 14 | 3 | 11 | 0 | 124 | 222 | -98 | 6 |
ACFL Div 1A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Kickhams GAC Creggan | 15 | 10 | 1 | 4 | 225 | 142 | 83 | 24 |
2 | Clann na hÉireann Carraigin | 15 | 10 | 2 | 3 | 218 | 155 | 63 | 23 |
3 | Roger Casements Portglenone | 15 | 11 | 3 | 1 | 228 | 143 | 85 | 23 |
4 | Lamh Dhearg | 15 | 7 | 5 | 3 | 190 | 174 | 16 | 17 |
5 | Naomh Eoin | 15 | 8 | 7 | 0 | 210 | 187 | 23 | 16 |
6 | O`Donovan Rossa | 15 | 6 | 6 | 3 | 177 | 180 | -3 | 15 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes
Fixtures & Results
Football
Hurling